Call 07942869509 100% Response Rate
Send Enquiry
Capacity | 40 CFM |
Air Flow Rate | 60 CFM |
Maximum Pressure | 16 KG |
Maximum Air Inlet Temperature | 75 Degree |
Voltage | 220 V |
Dryer Type | Refrigeration Dryer |
View Complete details
Minimum Order Quantity: 1 Piece
Dryer Type | Refrigeration Dryer |
Automation Grade | Automatic |
Voltage | 220 V |
Maximum Air Inlet Temperature | 75 Degree |
Maximum Pressure | 16 KG |
Capacity | 20 CFM |
Air Flow Rate | 60 CFM |
Feature,
View Complete details
Capacity | 60 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 1 HP |
Minimum Output Dew Point | Minus 20 Celsius |
Maximum Pressure | 4 bar |
Voltage | 220 V |
Maximum Air Inlet Temperature | 75 Degree |
View Complete details
Product Brochure
Motor Power | 1 HP |
Air Tank Capacity | 50 L |
Maximum Flow Rate(CFM) | 60 CFM |
Maximum Pressure | 45 KG |
Number of Compression Stages | Single Stage |
Power Source | Electric |
Power Phase | Three Phase |
View Complete details
Voltage | 220 V |
Capacity | 60 CFM |
Dryer Type | Regenerative Desiccant Dryer |
Automation Grade | Automatic |
Air Flow Rate | 60 CFM |
Maximum Pressure | 16 KG |
Maximum Air Inlet Temperature | 75 Degree |
View Complete details
Product Brochure
Voltage | 12 V |
Dryer Type | Refrigeration Dryer |
Automation Grade | Semi-Automatic |
Maximum Air Inlet Temperature | 75 Degree |
Maximum Pressure | 45 KG |
Capacity | 20 CFM |
Air Flow Rate | 60 CFM |
View Complete details